KANTO KONGOKI INDUSTRIAL CO., LTD.
3-12 Oharacho, Itabashi-ku,
Tokyo 174-0061 Japan
TEL:+81-3-3966-8651
FAX:+81-3-3966-8656
This machine can be used with any bowl with various capacities while various types are available according to application or layout.
Models made of all stainless steel and with a scraper are customized upon request.
| D type bowl lifter Lifting and lowering, horizontal movement and tipping are automated, which improves efficiency in a factory. |
![]() D type bowl lifter (Stainless steel type) |
| B type bowl lifter Battery employed compact bowl lifter is easily movable with wheels. |
![]() B type bowl lifter |
| SPI-AV bowl lifter This bowl lifter is a special model for SPI series (spiral mixer). Our spiral mixer series enables an efficient mixing process in a factory. |
![]() SPI-AV bowl lifter |
D type series
| Model | Maximum capacity (kg) |
Tipping angle | Dimensions(mm) | Electric power (kW) |
Feeding method | Electric specifications | Net weight (kg) |
||
| W | D | H | |||||||
| 50 | 100 | 135 | 1,100 | 1,070+[A] | 535+[B] | 0.4 | Chain Motorized | 3-Phase 200V | 260 |
| 60 | 1,200 | 1,270+[A] | 570+[B] | 280 | |||||
| 90 | 150 | 1,260 | 1,335+[A] | 640+[B] | 300 | ||||
| 120 | 1,270 | 1,380+[A] | 750+[B] | 330 | |||||
| 205 | 250 | 1,540 | 1,835+[A] | 835+[B] | 0.75 | 380 | |||
B type series
| Model | Maximum capacity (kg) |
Lifting height (mm) |
Dimensions(mm) | Feeding method | Battery | Net weight (kg) |
||
| W | D | H (Lifting position) |
||||||
| 50 | 150 | 1,800 | 980 | 1,140 | 2,400 | Chain Motorized | 12V 100AH | 190 |
| 60 | ||||||||
| 90 | ||||||||
| 120 | 300 | 1,400 | 1,480 | 210 | ||||
| 205 | ||||||||
*[A]: Required tipping distance [B]: Required tipping height
*Net weight above is measured with tipping distance 500 mm and tipping height 1,500 mm.